In the new 7134 m2 facility that ,among other features, contains washing and paint booths , MEAG’s highly skilled team of mechanics and technicians are committed to maintain ground support equipment covering requirements of all types of aircraft by constantly monitoring its performance with an ability to react quickly to the dynamic nature of airport operations.
| Lifting height front main platform |
CONTAINER PALETT LOADER (LOWER DECK) |
||||
| 1.8 m to 3.7 m | 8 | 2018 | 7 TON | TREPEL | |
| 1.8 m to 3.7 m | 4 | 2018 | 7 TON (wide body) | TREPEL | |
| 1.9 m to 3.5 m | 6 | 2016 | 3.5 TON | TREPEL | |
| Lifting height front main platform |
MAIN DECK LOADER | ||||
| 1.9 m to 5.6 m | 1 | 2017 | 35 TON | TREPEL | |
| 1.9 m to 5.6 m | 4 | 2017 | 14 TON | TREPEL | |
| AIRCRAFT TYPE | PUSHBACK Vehicule | ||||
| UP TO 777 | 7 | 2017 | TPX200-MTX | TLD | |
| UP TO 747-380 | 1 | 2017 | TPX-500-S | TLD | |
| UP TO 321 | 2 | 2026 | TPX-100-E | TLD | |
| 5 | 2004 | PINON | TRAILER (20 FEET) | ||
| 2 | 2008 | WASP | |||
| 4 | 2025 | TBD | |||
| 61 | BOMBELLI | TRAILER (LD10) | |||
| 60 | MILOCO | ||||
| 12 | BOMBELLI WITH TIRE | ||||
| 45 | 2024 | TBD | |||
| 50 | 2005 | OWEN | TRAILER (LD3) | ||
| 100 | 2018 | MILOCO | |||
| 200 | 2026 | MILOCO | |||
| 1 | 2024 | 10 TON | HELI | FORKLIFT | |
| 1 | 2024 | 8 TON | HELI | ||
| 1 | 2009 | 8 TON | LINDE | ||
| 1 | 2024 | 5 TON | HELI | ||
| 1 | 2024 | 3 TON | HELI | ||
| 3 | 2012 | 2 TON | TOYOTA | ||
| Belt Length 8 meter | 19 | 2018 | TLD 660 | BELT LOADER | |
| Belt Length 9 meter | 3 | 2018 | TLD 660 | ||
| All types of aircraft | 1 | 2006 | FMC | PASSENGER STAIRS | |
| 6 | 2016 | TLD | |||
| 2 | 2014 | 30 TON- 360000BTU/H | GUINAULT | ACU-Air Condition Unit | |
| 7 | 2016 | 30 TON- 360000BTU/H | GUINAULT | ||
| 2 | 2017 | 40 TON- 480000BTU/H | GUINAULT | ||
| All types of aircraft | 4 | 2026 | BCS355 | LTG AIR TECH SYSTEMS | Brake cooler |
| HOSES / PRESSURE | ASU | ||||
| 2 / 42PSI | 2 | 2017 | 454KW | GUINAULT | |
| 3 / 42PSI | 1 | 2017 | 675KW | GUINAULT | |
| 7 | 2016 | 90KVA | GUINAULT | GPU- Ground Power Unit | |
| 1 | 2025 | 140KVA | GUINAULT | ||
| 4 | 2016 | 180KVA | GUINAULT | ||
| 1 | 2025 | 180KVA | GUINAULT | ||
| 205 | OWEN | BAGGAGE CART | |||
| RAMP AND EQUIPMENT | 71 | 2024 | TLD JST20 | BAGGAGE TOW TRACTOR | |
| 9 | TUG | ||||
| 1 | COBUS3000 | BUS | |||
| 39 | CARS | ||||
| CAPACITY CAN REACH 25 DEGREE CELIUS |
4 | 2024 | PINON COOLED DOLLIES | COOLED DOLLIES | |
| 6 | 2025 | CHARLATTE-T206 | ELECTRIC TRACTOR INDOOR | ||
| 2 | TEREX LIGHT | FLOOD LIGHT | |||
| EQUIPMENT REFUELER | 2 | HINO | FUEL BOWSER | ||
| 1 | 2011 | MALLAGHAN | INVALID LIFT | ||
| 1 | 2017 | MALLAGHAN | |||
| 3 | 2018 | 3500 LITERS | MERCEDES /MALLAGHAN | LAVATORY SERVICE | |
| 1 | HINO | LOW BED CRANE | |||
| 3 | 2018 | 3500 LITERS | MERCEDES /MALLAGHAN | POTABLE WATER | |
| B737/UP TO 800- A300 UP TO 321 |
1 | 2011 | LEKTRO | PUSHBACK LEKTRO | |
| ALL AIRCRAFT UP TO MTOW 55T | 1 | 2017 | LEKTRO | ||
| 1 | 2025 COMPACT | HAULOTTE | SCISOR LIFT | ||
| CAPACITY 130 gal | 1 | AERO SPECIALITIES | TOILET BOWSER PRIVATE JETS | ||
| 8 | VIP CARS | ||||
| 3 | NISSAN | VAN TRANSPORT | |||
| 1 | NISSAN | VAN GSE MAINTENANCE | |||
| 1 | RENAULT | ||||
| CAPACITY 130 gal | 1 | AERO SPECIALITIES | WATER BOWSER PRIVATE JETS | ||
| Remarks | Quantity | Model | Capacity | Brand | CARGO |
| 11 | 2014 | AISLE MASTER | ARTICULATED FORKLIFT | ||
| 1 | BENDI | ||||
| Expected to be received in 2026 |
11 | 2026 | AISLE MASTER | ||
| 7 | 2024 | TLD JST20 | BAGGAGE TOW TRACTOR | ||
| 2 | TUG | ||||
| 6 | CARS | ||||
| 2 | 2025 | CHARLATTE-T206 | ELECTRIC TRACTOR INDOOR | ||
| 1 | 8.5 TON | HELI | FORKLIFT | ||
| 2 | 5 TON | HELI | |||
| 1 | 3 TON | HELI | |||
| 4 | 2 TON | TOYOTA | |||
| 8 | 1.5 TON | ||||
| 3 | SKYJACK | SCISOR | |||
| 2026 |